Standard_B12ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 12
- Memory
- 48 GiB
Pricing
On-demand
—/mo
austriaeast
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
austriaeast (Europe) Austria East | — | — | — |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -10.1% | |
| — | — | -6.6% | |
| — | — | -6.6% | |
| — | — | -5.2% | |
| — | — | -4.7% | |
| — | — | -4.7% | |
| — | — | -3.5% | |
| — | — | -3.3% | |
| — | — | -2.1% | |
| — | — | -1.7% | |
| — | — | -1.7% | |
| — | — | -1.0% | |
| — | — | -1.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | +3.3% | |
| — | — | +4.0% | |
| — | — | +4.0% | |
| — | — | +4.0% | |
| — | — | +4.0% | |
| — | — | +4.5% | |
| — | — | +8.0% | |
| — | — | +8.3% | |
| — | — | +10.0% | |
| — | — | +10.1% | |
| — | — | +10.1% | |
| — | — | +10.1% | |
| — | — | +10.1% | |
| — | — | +10.1% | |
| — | — | +13.0% | |
| — | — | +13.4% | |
| — | — | +15.5% | |
| — | — | +21.4% | |
| — | — | +21.7% | |
| — | — | +22.6% | |
| — | — | +24.0% | |
| — | — | +24.8% | |
| — | — | +39.9% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -99.0% |
| Standard_B1s | 1 | 1 GiB | — | — | -97.9% |
| Standard_B1ms | 1 | 2 GiB | — | — | -95.8% |
| Standard_B2s | 2 | 4 GiB | — | — | -91.7% |
| Standard_B2ms | 2 | 8 GiB | — | — | -83.3% |
| Standard_B4ms | 4 | 16 GiB | — | — | -66.7% |
| Standard_B8ms | 8 | 32 GiB | — | — | -33.3% |
| Standard_B12ms | 12 | 48 GiB | — | — | — |
| Standard_B16ms | 16 | 64 GiB | — | — | +33.3% |
| Standard_B20ms | 20 | 80 GiB | — | — | +66.7% |