Standard_B20ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 20
- Memory
- 80 GiB
Pricing
On-demand
—/mo
westindia
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
westindia (Asia Pacific) West India | — | — | — |
| — | — | -30.0% | |
| — | — | -30.0% | |
| — | — | -30.0% | |
| — | — | -30.0% | |
| — | — | -30.0% | |
| — | — | -27.3% | |
| — | — | -24.6% | |
| — | — | -24.6% | |
| — | — | -23.5% | |
| — | — | -23.0% | |
| — | — | -23.0% | |
| — | — | -22.0% | |
| — | — | -22.0% | |
| — | — | -20.9% | |
| — | — | -20.6% | |
| — | — | -20.6% | |
| — | — | -20.1% | |
| — | — | -20.1% | |
| — | — | -19.3% | |
| — | — | -19.3% | |
| — | — | -19.3% | |
| — | — | -19.3% | |
| — | — | -19.3% | |
| — | — | -19.3% | |
| — | — | -19.3% | |
| — | — | -16.6% | |
| — | — | -16.1% | |
| — | — | -16.1% | |
| — | — | -16.1% | |
| — | — | -16.1% | |
| — | — | -15.6% | |
| — | — | -12.8% | |
| — | — | -12.5% | |
| — | — | -11.2% | |
| — | — | -11.2% | |
| — | — | -11.2% | |
| — | — | -11.2% | |
| — | — | -11.2% | |
| — | — | -11.1% | |
| — | — | -8.7% | |
| — | — | -8.5% | |
| — | — | -6.7% | |
| — | — | -2.0% | |
| — | — | -1.8% | |
| — | — | -1.0% | |
| — | — | +0.8% | |
| — | — | +13.0% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -99.3% |
| Standard_B1s | 1 | 1 GiB | — | — | -98.8% |
| Standard_B1ms | 1 | 2 GiB | — | — | -97.5% |
| Standard_B2s | 2 | 4 GiB | — | — | -95.0% |
| Standard_B2ms | 2 | 8 GiB | — | — | -90.0% |
| Standard_B4ms | 4 | 16 GiB | — | — | -80.0% |
| Standard_B8ms | 8 | 32 GiB | — | — | -60.0% |
| Standard_B12ms | 12 | 48 GiB | — | — | -39.9% |
| Standard_B16ms | 16 | 64 GiB | — | — | -20.0% |
| Standard_B20ms | 20 | 80 GiB | — | — | — |