Standard_B4ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 4
- Memory
- 16 GiB
Pricing
On-demand
—/mo
southcentralus
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
southcentralus (US) South Central US | — | — | — |
| — | — | -17.0% | |
| — | — | -17.0% | |
| — | — | -17.0% | |
| — | — | -17.0% | |
| — | — | -17.0% | |
| — | — | -13.5% | |
| — | — | -10.5% | |
| — | — | -10.5% | |
| — | — | -9.0% | |
| — | — | -8.5% | |
| — | — | -8.5% | |
| — | — | -7.5% | |
| — | — | -7.0% | |
| — | — | -6.0% | |
| — | — | -5.5% | |
| — | — | -5.5% | |
| — | — | -5.0% | |
| — | — | -5.0% | |
| — | — | -4.0% | |
| — | — | -4.0% | |
| — | — | -4.0% | |
| — | — | -4.0% | |
| — | — | -4.0% | |
| — | — | -4.0% | |
| — | — | -4.0% | |
| — | — | -1.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | +0.5% | |
| — | — | +3.5% | |
| — | — | +4.0% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.6% | |
| — | — | +8.5% | |
| — | — | +9.0% | |
| — | — | +11.0% | |
| — | — | +16.5% | |
| — | — | +17.0% | |
| — | — | +18.0% | |
| — | — | +19.0% | |
| — | — | +20.0% | |
| — | — | +34.5% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -96.9% |
| Standard_B1s | 1 | 1 GiB | — | — | -93.7% |
| Standard_B1ms | 1 | 2 GiB | — | — | -87.5% |
| Standard_B2s | 2 | 4 GiB | — | — | -75.1% |
| Standard_B2ms | 2 | 8 GiB | — | — | -50.1% |
| Standard_B4ms | 4 | 16 GiB | — | — | — |
| Standard_B8ms | 8 | 32 GiB | — | — | +99.5% |
| Standard_B12ms | 12 | 48 GiB | — | — | +199.5% |
| Standard_B16ms | 16 | 64 GiB | — | — | +299.5% |
| Standard_B20ms | 20 | 80 GiB | — | — | +399.0% |