最便宜的 Alibaba Cloud 实例与价格指南
Alibaba Cloud 全面成本分析与最低价实例排行榜。
摘要与快速解答
Alibaba Cloud 最便宜的实例是 ecs.e-c4m1.large(2 vCPU、0.500 GiB 内存,位于 us-east-1),按需约 $0.0039/小时(约 $2.85/月)起。 提供按量付费、订阅与 Spot 价格。
类型
超大规模云
定价模式与折扣政策
提供按量付费、订阅与 Spot 价格。
实例族
e-series & t6 (Entry & Burstable)
地域列表
4+ Datacenter Regions
Alibaba Cloud — 最低价格服务器方案
已验证的 Alibaba Cloud 价格与硬件规格。
| 排名 | 云厂商 | 实例 | 位置 | vCPU | 内存 | 架构 | 按需计费 | 抢占式 / 竞价 | 操作 |
|---|---|---|---|---|---|---|---|---|---|
| #1 | ecs.e-c4m1.large | United Statesus-east-1 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #2 | ecs.t6-c4m1.large | Chinacn-shenzhen | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #3 | ecs.t6-c4m1.large | Chinacn-nanjing | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #4 | ecs.t6-c4m1.large | Chinacn-hangzhou | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #5 | ecs.t6-c4m1.large | Chinacn-beijing | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #6 | ecs.t6-c4m1.large | Chinacn-qingdao | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #7 | ecs.t6-c4m1.large | Chinacn-shanghai | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #8 | ecs.t6-c4m1.large | United Statesus-east-1 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #9 | ecs.t6-c4m1.large | United Statesus-west-1 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #10 | ecs.e-c4m1.large | United Statesus-west-1 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #11 | ecs.e-c4m1.large | Singaporeap-southeast-1 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #12 | ecs.t6-c4m1.large | Philippinesap-southeast-6 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #13 | ecs.t6-c4m1.large | Thailandap-southeast-7 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #14 | ecs.e-c4m1.large | Chinacn-hongkong | 2 | 0.5 GiB | X86 | —/月 | — | 详情 | |
| #15 | ecs.t6-c4m1.large | South Koreaap-northeast-2 | 2 | 0.5 GiB | X86 | —/月 | — | 详情 |
浏览相关云定价指南
对比不同地域、云厂商、硬件规格及工作负载架构。
按数据中心地域查询 Alibaba Cloud 最便宜实例
按硬件规格对比
Starts around $3.50 to $6.00/month on standard clouds, or under €4.00/month on Hetzner and Scaleway.
Prices range from ~€4.50/mo on Hetzner to ~$24.00/mo on DigitalOcean and ~$28.00-$35.00/mo on AWS EC2 on-demand.
Hetzner starts around €10.00-€12.00/month, compared to $48.00/month on DigitalOcean and $60.00-$70.00/month on AWS/GCP on-demand.
Starts around €18.00-€24.00/month on Hetzner and $90.00-$120.00/month on hyperscalers.
常见问题解答
关于云计算定价和基础设施配置的常见解答。
Is Alibaba Cloud suitable for international deployments? ▼
Yes, Alibaba Cloud operates international datacenters in Singapore, Tokyo, Frankfurt, London, Sydney, and the US, while offering the most extensive infrastructure network within mainland China and the Asia-Pacific region.