Standard_B16ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 16
- Memory
- 64 GiB
Pricing
On-demand
—/mo
westcentralus
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
westcentralus (US) West Central US | — | — | — |
| — | — | -16.6% | |
| — | — | -16.6% | |
| — | — | -16.6% | |
| — | — | -16.6% | |
| — | — | -16.6% | |
| — | — | -13.5% | |
| — | — | -10.3% | |
| — | — | -10.3% | |
| — | — | -8.9% | |
| — | — | -8.4% | |
| — | — | -8.4% | |
| — | — | -7.1% | |
| — | — | -7.1% | |
| — | — | -5.9% | |
| — | — | -5.5% | |
| — | — | -5.5% | |
| — | — | -4.9% | |
| — | — | -4.9% | |
| — | — | -3.9% | |
| — | — | -3.9% | |
| — | — | -3.9% | |
| — | — | -3.9% | |
| — | — | -3.9% | |
| — | — | -3.9% | |
| — | — | -3.9% | |
| — | — | -0.6% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | +0.4% | |
| — | — | +3.9% | |
| — | — | +4.1% | |
| — | — | +5.7% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +8.6% | |
| — | — | +8.9% | |
| — | — | +11.0% | |
| — | — | +16.6% | |
| — | — | +16.9% | |
| — | — | +17.8% | |
| — | — | +19.0% | |
| — | — | +19.9% | |
| — | — | +34.5% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -99.2% |
| Standard_B1s | 1 | 1 GiB | — | — | -98.4% |
| Standard_B1ms | 1 | 2 GiB | — | — | -96.9% |
| Standard_B2s | 2 | 4 GiB | — | — | -93.8% |
| Standard_B2ms | 2 | 8 GiB | — | — | -87.5% |
| Standard_B4ms | 4 | 16 GiB | — | — | -75.0% |
| Standard_B8ms | 8 | 32 GiB | — | — | -50.1% |
| Standard_B12ms | 12 | 48 GiB | — | — | -25.0% |
| Standard_B16ms | 16 | 64 GiB | — | — | — |
| Standard_B20ms | 20 | 80 GiB | — | — | +24.9% |