Standard_B8ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 8
- Memory
- 32 GiB
Pricing
On-demand
—/mo
westcentralus
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
westcentralus (US) West Central US | — | — | — |
| — | — | -16.5% | |
| — | — | -16.5% | |
| — | — | -16.5% | |
| — | — | -16.5% | |
| — | — | -16.5% | |
| — | — | -13.3% | |
| — | — | -10.3% | |
| — | — | -10.3% | |
| — | — | -8.8% | |
| — | — | -8.3% | |
| — | — | -8.3% | |
| — | — | -7.0% | |
| — | — | -7.0% | |
| — | — | -5.8% | |
| — | — | -5.3% | |
| — | — | -5.3% | |
| — | — | -4.8% | |
| — | — | -4.8% | |
| — | — | -3.8% | |
| — | — | -3.8% | |
| — | — | -3.8% | |
| — | — | -3.8% | |
| — | — | -3.8% | |
| — | — | -3.8% | |
| — | — | -3.8% | |
| — | — | -0.5% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | +0.5% | |
| — | — | +4.0% | |
| — | — | +4.3% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +5.8% | |
| — | — | +5.9% | |
| — | — | +6.0% | |
| — | — | +8.8% | |
| — | — | +9.0% | |
| — | — | +11.3% | |
| — | — | +16.8% | |
| — | — | +17.0% | |
| — | — | +18.0% | |
| — | — | +19.3% | |
| — | — | +20.1% | |
| — | — | +34.8% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -98.4% |
| Standard_B1s | 1 | 1 GiB | — | — | -96.9% |
| Standard_B1ms | 1 | 2 GiB | — | — | -93.7% |
| Standard_B2s | 2 | 4 GiB | — | — | -87.5% |
| Standard_B2ms | 2 | 8 GiB | — | — | -75.0% |
| Standard_B4ms | 4 | 16 GiB | — | — | -49.9% |
| Standard_B8ms | 8 | 32 GiB | — | — | — |
| Standard_B12ms | 12 | 48 GiB | — | — | +50.1% |
| Standard_B16ms | 16 | 64 GiB | — | — | +100.3% |
| Standard_B20ms | 20 | 80 GiB | — | — | +150.1% |