Standard_B1ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 1
- Memory
- 2 GiB
Pricing
On-demand
—/mo
francecentral
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
francecentral (Europe) France Central | — | — | — |
| — | — | -12.3% | |
| — | — | -12.3% | |
| — | — | -12.3% | |
| — | — | -11.9% | |
| — | — | -11.9% | |
| — | — | -8.5% | |
| — | — | -5.1% | |
| — | — | -5.1% | |
| — | — | -3.8% | |
| — | — | -3.0% | |
| — | — | -3.0% | |
| — | — | -2.5% | |
| — | — | -1.7% | |
| — | — | -0.4% | |
| — | — | 0.0% | |
| — | — | +0.8% | |
| — | — | +0.8% | |
| — | — | +1.7% | |
| — | — | +1.7% | |
| — | — | +1.7% | |
| — | — | +1.7% | |
| — | — | +1.7% | |
| — | — | +1.7% | |
| — | — | +1.7% | |
| — | — | +5.1% | |
| — | — | +5.9% | |
| — | — | +5.9% | |
| — | — | +5.9% | |
| — | — | +5.9% | |
| — | — | +6.4% | |
| — | — | +10.2% | |
| — | — | +10.2% | |
| — | — | +11.9% | |
| — | — | +11.9% | |
| — | — | +11.9% | |
| — | — | +11.9% | |
| — | — | +11.9% | |
| — | — | +11.9% | |
| — | — | +14.8% | |
| — | — | +15.3% | |
| — | — | +17.4% | |
| — | — | +23.3% | |
| — | — | +23.7% | |
| — | — | +24.6% | |
| — | — | +27.1% | |
| — | — | +27.1% | |
| — | — | +42.4% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -75.0% |
| Standard_B1s | 1 | 1 GiB | — | — | -50.0% |
| Standard_B1ms | 1 | 2 GiB | — | — | — |
| Standard_B2s | 2 | 4 GiB | — | — | +100.0% |
| Standard_B2ms | 2 | 8 GiB | — | — | +300.0% |
| Standard_B4ms | 4 | 16 GiB | — | — | +700.8% |
| Standard_B8ms | 8 | 32 GiB | — | — | +1501.7% |
| Standard_B12ms | 12 | 48 GiB | — | — | +2298.3% |
| Standard_B16ms | 16 | 64 GiB | — | — | +3099.2% |
| Standard_B20ms | 20 | 80 GiB | — | — | +3900.0% |