Standard_B1ms
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 1
- Memory
- 2 GiB
Pricing
On-demand
—/mo
southafricanorth
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
southafricanorth (Africa) South Africa North | — | — | — |
| — | — | -23.6% | |
| — | — | -23.6% | |
| — | — | -23.6% | |
| — | — | -23.2% | |
| — | — | -23.2% | |
| — | — | -20.3% | |
| — | — | -17.3% | |
| — | — | -17.3% | |
| — | — | -16.2% | |
| — | — | -15.5% | |
| — | — | -15.5% | |
| — | — | -15.1% | |
| — | — | -14.4% | |
| — | — | -13.3% | |
| — | — | -12.9% | |
| — | — | -12.9% | |
| — | — | -12.2% | |
| — | — | -12.2% | |
| — | — | -11.4% | |
| — | — | -11.4% | |
| — | — | -11.4% | |
| — | — | -11.4% | |
| — | — | -11.4% | |
| — | — | -11.4% | |
| — | — | -11.4% | |
| — | — | -8.5% | |
| — | — | -7.7% | |
| — | — | -7.7% | |
| — | — | -7.7% | |
| — | — | -7.7% | |
| — | — | -7.4% | |
| — | — | -4.1% | |
| — | — | -4.1% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | +0.4% | |
| — | — | +2.2% | |
| — | — | +7.4% | |
| — | — | +7.7% | |
| — | — | +8.5% | |
| — | — | +10.7% | |
| — | — | +10.7% | |
| — | — | +24.0% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -74.9% |
| Standard_B1s | 1 | 1 GiB | — | — | -49.8% |
| Standard_B1ms | 1 | 2 GiB | — | — | — |
| Standard_B2s | 2 | 4 GiB | — | — | +100.0% |
| Standard_B2ms | 2 | 8 GiB | — | — | +298.5% |
| Standard_B4ms | 4 | 16 GiB | — | — | +700.7% |
| Standard_B8ms | 8 | 32 GiB | — | — | +1501.5% |
| Standard_B12ms | 12 | 48 GiB | — | — | +2302.2% |
| Standard_B16ms | 16 | 64 GiB | — | — | +3103.0% |
| Standard_B20ms | 20 | 80 GiB | — | — | +3903.7% |