Standard_B2s
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 2
- Memory
- 4 GiB
Pricing
On-demand
—/mo
italynorth
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
italynorth (Europe) Italy North | — | — | — |
| — | — | -13.3% | |
| — | — | -13.3% | |
| — | — | -13.3% | |
| — | — | -13.3% | |
| — | — | -13.3% | |
| — | — | -10.0% | |
| — | — | -6.7% | |
| — | — | -6.7% | |
| — | — | -6.3% | |
| — | — | -4.6% | |
| — | — | -4.6% | |
| — | — | -3.3% | |
| — | — | -3.3% | |
| — | — | -2.1% | |
| — | — | -1.7% | |
| — | — | -1.7% | |
| — | — | -1.0% | |
| — | — | -1.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | 0.0% | |
| — | — | +3.3% | |
| — | — | +4.0% | |
| — | — | +4.0% | |
| — | — | +4.0% | |
| — | — | +4.0% | |
| — | — | +4.6% | |
| — | — | +8.3% | |
| — | — | +8.3% | |
| — | — | +10.0% | |
| — | — | +10.0% | |
| — | — | +10.0% | |
| — | — | +10.0% | |
| — | — | +10.0% | |
| — | — | +10.0% | |
| — | — | +12.9% | |
| — | — | +13.3% | |
| — | — | +15.4% | |
| — | — | +20.8% | |
| — | — | +21.3% | |
| — | — | +21.7% | |
| — | — | +22.9% | |
| — | — | +24.8% | |
| — | — | +40.0% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -87.5% |
| Standard_B1s | 1 | 1 GiB | — | — | -75.0% |
| Standard_B1ms | 1 | 2 GiB | — | — | -50.0% |
| Standard_B2s | 2 | 4 GiB | — | — | — |
| Standard_B2ms | 2 | 8 GiB | — | — | +100.0% |
| Standard_B4ms | 4 | 16 GiB | — | — | +300.0% |
| Standard_B8ms | 8 | 32 GiB | — | — | +700.0% |
| Standard_B12ms | 12 | 48 GiB | — | — | +1100.0% |
| Standard_B16ms | 16 | 64 GiB | — | — | +1500.0% |
| Standard_B20ms | 20 | 80 GiB | — | — | +1900.0% |