Standard_B2s
Visit Microsoft Azure(opens in a new tab)Specifications
- Family
- Standard_B
- Arch
- x86_64
- vCPU
- 2
- Memory
- 4 GiB
Pricing
On-demand
—/mo
newzealandnorth
Spot
—/mo
No spot pricing from this provider
1-Year Reserved
—/mo
3-Year Reserved
—/mo
Regional Pricing
| Region | On-demand | Spot | Difference |
|---|---|---|---|
newzealandnorth (Asia Pacific) New Zealand North | — | — | — |
| — | — | -24.9% | |
| — | — | -24.9% | |
| — | — | -24.9% | |
| — | — | -24.9% | |
| — | — | -24.9% | |
| — | — | -22.0% | |
| — | — | -19.1% | |
| — | — | -19.1% | |
| — | — | -18.8% | |
| — | — | -17.3% | |
| — | — | -17.3% | |
| — | — | -16.2% | |
| — | — | -16.2% | |
| — | — | -15.2% | |
| — | — | -14.8% | |
| — | — | -14.8% | |
| — | — | -14.3% | |
| — | — | -14.3% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -10.5% | |
| — | — | -9.9% | |
| — | — | -9.9% | |
| — | — | -9.9% | |
| — | — | -9.9% | |
| — | — | -9.4% | |
| — | — | -6.1% | |
| — | — | -6.1% | |
| — | — | -4.7% | |
| — | — | -4.7% | |
| — | — | -4.7% | |
| — | — | -4.7% | |
| — | — | -4.7% | |
| — | — | -4.7% | |
| — | — | -2.2% | |
| — | — | -1.8% | |
| — | — | +4.7% | |
| — | — | +5.1% | |
| — | — | +5.4% | |
| — | — | +6.5% | |
| — | — | +8.1% | |
| — | — | +21.3% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
No spot pricing from this provider
Price map
Lower price Typical price Higher price
Family Pricing
| Instance | vCPU | Memory | On-demand | Spot | Difference |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | -87.5% |
| Standard_B1s | 1 | 1 GiB | — | — | -74.9% |
| Standard_B1ms | 1 | 2 GiB | — | — | -50.0% |
| Standard_B2s | 2 | 4 GiB | — | — | — |
| Standard_B2ms | 2 | 8 GiB | — | — | +100.4% |
| Standard_B4ms | 4 | 16 GiB | — | — | +300.7% |
| Standard_B8ms | 8 | 32 GiB | — | — | +701.4% |
| Standard_B12ms | 12 | 48 GiB | — | — | +1100.4% |
| Standard_B16ms | 16 | 64 GiB | — | — | +1501.1% |
| Standard_B20ms | 20 | 80 GiB | — | — | +1901.8% |