Especificaciones
- Familia
- Standard_B
- Arquitectura
- x86_64
- vCPU
- 1
- Memoria
- 0.5 GiB
Precios
Bajo demanda
—/mes
ukwest
Spot
—/mes
Este proveedor no ofrece precios spot
Reservado 1 año
—/mes
Reservado 3 años
—/mes
Precios regionales
| Región | Bajo demanda | Spot | Diferencia |
|---|---|---|---|
ukwest (UK) UK West | — | — | — |
| — | — | -11.6% | |
| — | — | -11.6% | |
| — | — | -11.6% | |
| — | — | -11.6% | |
| — | — | -11.6% | |
| — | — | -8.2% | |
| — | — | -4.8% | |
| — | — | -4.8% | |
| — | — | -3.1% | |
| — | — | -2.7% | |
| — | — | -2.7% | |
| — | — | -1.4% | |
| — | — | -1.4% | |
| — | — | +0.3% | |
| — | — | +0.3% | |
| — | — | +1.0% | |
| — | — | +1.0% | |
| — | — | +2.0% | |
| — | — | +2.0% | |
| — | — | +2.0% | |
| — | — | +2.0% | |
| — | — | +2.0% | |
| — | — | +2.0% | |
| — | — | +2.0% | |
| — | — | +5.4% | |
| — | — | +6.1% | |
| — | — | +6.1% | |
| — | — | +6.1% | |
| — | — | +6.1% | |
| — | — | +7.1% | |
| — | — | +10.5% | |
| — | — | +12.2% | |
| — | — | +12.2% | |
| — | — | +12.2% | |
| — | — | +12.2% | |
| — | — | +12.2% | |
| — | — | +12.2% | |
| — | — | +15.6% | |
| — | — | +15.6% | |
| — | — | +17.9% | |
| — | — | +19.4% | |
| — | — | +23.8% | |
| — | — | +24.1% | |
| — | — | +27.4% | |
| — | — | +32.7% | |
| — | — | +32.7% | |
| — | — | +42.9% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Este proveedor no ofrece precios spot
Mapa de precios
Precio más bajo Precio típico Precio más alto
Precios de la familia
| Instancia | vCPU | Memoria | Bajo demanda | Spot | Diferencia |
|---|---|---|---|---|---|
| Standard_B1ls | 1 | 0.5 GiB | — | — | — |
| Standard_B1s | 1 | 1 GiB | — | — | +100.7% |
| Standard_B1ms | 1 | 2 GiB | — | — | +299.7% |
| Standard_B2s | 2 | 4 GiB | — | — | +699.3% |
| Standard_B2ms | 2 | 8 GiB | — | — | +1498.6% |
| Standard_B4ms | 4 | 16 GiB | — | — | +3097.3% |
| Standard_B8ms | 8 | 32 GiB | — | — | +6294.6% |
| Standard_B12ms | 12 | 48 GiB | — | — | +9491.8% |
| Standard_B16ms | 16 | 64 GiB | — | — | +12689.1% |
| Standard_B20ms | 20 | 80 GiB | — | — | +15886.4% |