Especificaciones
- Familia
- standardFSFamily
- Arquitectura
- x86_64
- vCPU
- 2
- Memoria
- 4 GiB
Precios
Bajo demanda
—/mes
newzealandnorth
Spot
—/mes
newzealandnorth
-79.6%
Reservado 1 año
—/mes
Reservado 3 años
—/mes
Precios regionales
| Región | Bajo demanda | Spot | Diferencia |
|---|---|---|---|
newzealandnorth (Asia Pacific) New Zealand North | — | — | — |
| — | — | -27.9% | |
| — | — | -27.9% | |
| — | — | -27.9% | |
| — | — | -27.7% | |
| — | — | -27.7% | |
| — | — | -27.7% | |
| — | — | -27.7% | |
| — | — | -27.7% | |
| — | — | -26.3% | |
| — | — | -25.5% | |
| — | — | -25.5% | |
| — | — | -24.1% | |
| — | — | -24.1% | |
| — | — | -24.1% | |
| — | — | -20.4% | |
| — | — | -20.4% | |
| — | — | -20.4% | |
| — | — | -20.4% | |
| — | — | -20.4% | |
| — | — | -19.7% | |
| — | — | -17.5% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.1% | |
| — | — | -13.1% | |
| — | — | -13.1% | |
| — | — | -13.1% | |
| — | — | -13.1% | |
| — | — | -11.7% | |
| — | — | -9.5% | |
| — | — | -8.8% | |
| — | — | -8.5% | |
| — | — | -8.0% | |
| — | — | -8.0% | |
| — | — | -5.1% | |
| — | — | -5.1% | |
| — | — | -5.1% | |
| — | — | -5.1% | |
| — | — | -4.4% | |
| — | — | -2.9% | |
| — | — | +1.5% | |
| — | — | +5.1% | |
| — | — | +5.1% | |
| — | — | +8.0% | |
| — | — | +8.0% | |
| — | — | +18.9% | |
| — | — | +19.0% | |
| — | — | +21.9% | |
| — | — | +36.5% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Mapa de precios
Precio más bajo Precio típico Precio más alto
Precios de la familia
| Instancia | vCPU | Memoria | Bajo demanda | Spot | Diferencia |
|---|---|---|---|---|---|
| Standard_F1s | 1 | 2 GiB | — | — | -50.1% |
| Standard_F2s | 2 | 4 GiB | — | — | — |
| Standard_F4s | 4 | 8 GiB | — | — | +100.0% |
| Standard_F8s | 8 | 16 GiB | — | — | +299.3% |
| Standard_F16s | 16 | 32 GiB | — | — | +698.5% |