Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 4
- Mémoire
- 28 GiB
Tarification
À la demande
—/mois
brazilsouth
Spot
—/mois
brazilsouth
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
brazilsouth (South America) Brazil South | — | — | — |
| — | — | -26.2% | |
| — | — | -26.2% | |
| — | — | -25.1% | |
| — | — | -22.3% | |
| — | — | -20.4% | |
| — | — | -18.1% | |
| — | — | -17.9% | |
| — | — | -17.9% | |
| — | — | -17.9% | |
| — | — | -17.9% | |
| — | — | -17.9% | |
| — | — | -17.7% | |
| — | — | -10.6% | |
| — | — | -10.6% | |
| — | — | -10.6% | |
| — | — | -10.6% | |
| — | — | -6.0% | |
| — | — | -1.1% | |
| — | — | +2.3% | |
| — | — | +2.3% | |
| — | — | +2.8% | |
| — | — | +2.8% | |
| — | — | +4.0% | |
| — | — | +7.2% | |
| — | — | +15.1% | |
| — | — | +24.0% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -79.8% |
| Standard_D2 | 2 | 7 GiB | — | — | -59.6% |
| Standard_D11 | 2 | 14 GiB | — | — | -50.0% |
| Standard_D3 | 4 | 14 GiB | — | — | -19.1% |
| Standard_D12 | 4 | 28 GiB | — | — | — |
| Standard_D4 | 8 | 28 GiB | — | — | +61.7% |
| Standard_D13 | 8 | 56 GiB | — | — | +99.8% |
| Standard_D14 | 16 | 112 GiB | — | — | +299.8% |