Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 4
- Mémoire
- 14 GiB
Tarification
À la demande
—/mois
brazilsouth
Spot
—/mois
brazilsouth
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
brazilsouth (South America) Brazil South | — | — | — |
| — | — | -29.5% | |
| — | — | -29.5% | |
| — | — | -28.4% | |
| — | — | -25.8% | |
| — | — | -23.2% | |
| — | — | -21.3% | |
| — | — | -21.3% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -11.6% | |
| — | — | -5.5% | |
| — | — | -2.1% | |
| — | — | -2.1% | |
| — | — | -0.5% | |
| — | — | +1.1% | |
| — | — | +1.3% | |
| — | — | +1.3% | |
| — | — | +3.2% | |
| — | — | +6.1% | |
| — | — | +10.0% | |
| — | — | +16.3% | |
| — | — | +18.4% | |
| — | — | +18.7% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -75.0% |
| Standard_D2 | 2 | 7 GiB | — | — | -50.0% |
| Standard_D11 | 2 | 14 GiB | — | — | -38.2% |
| Standard_D3 | 4 | 14 GiB | — | — | — |
| Standard_D12 | 4 | 28 GiB | — | — | +23.7% |
| Standard_D4 | 8 | 28 GiB | — | — | +100.0% |
| Standard_D13 | 8 | 56 GiB | — | — | +147.1% |
| Standard_D14 | 16 | 112 GiB | — | — | +394.5% |