Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 4
- Mémoire
- 14 GiB
Tarification
À la demande
—/mois
southindia
Spot
—/mois
southindia
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
southindia (Asia Pacific) South India | — | — | — |
| — | — | -29.1% | |
| — | — | -29.1% | |
| — | — | -28.0% | |
| — | — | -25.4% | |
| — | — | -22.8% | |
| — | — | -20.9% | |
| — | — | -20.9% | |
| — | — | -18.5% | |
| — | — | -18.5% | |
| — | — | -18.5% | |
| — | — | -18.5% | |
| — | — | -18.5% | |
| — | — | -11.1% | |
| — | — | -5.0% | |
| — | — | -1.6% | |
| — | — | -1.6% | |
| — | — | +0.5% | |
| — | — | +1.6% | |
| — | — | +1.9% | |
| — | — | +1.9% | |
| — | — | +3.7% | |
| — | — | +6.6% | |
| — | — | +10.6% | |
| — | — | +16.9% | |
| — | — | +19.0% | |
| — | — | +19.3% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -75.0% |
| Standard_D2 | 2 | 7 GiB | — | — | -50.0% |
| Standard_D11 | 2 | 14 GiB | — | — | -35.4% |
| Standard_D3 | 4 | 14 GiB | — | — | — |
| Standard_D12 | 4 | 28 GiB | — | — | +29.4% |
| Standard_D4 | 8 | 28 GiB | — | — | +99.7% |
| Standard_D13 | 8 | 56 GiB | — | — | +158.5% |
| Standard_D14 | 16 | 112 GiB | — | — | +417.2% |