Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 8
- Mémoire
- 56 GiB
Tarification
À la demande
—/mois
southindia
Spot
—/mois
southindia
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
southindia (Asia Pacific) South India | — | — | — |
| — | — | -29.0% | |
| — | — | -29.0% | |
| — | — | -27.9% | |
| — | — | -25.3% | |
| — | — | -23.5% | |
| — | — | -21.2% | |
| — | — | -21.1% | |
| — | — | -21.1% | |
| — | — | -21.1% | |
| — | — | -21.1% | |
| — | — | -21.1% | |
| — | — | -20.9% | |
| — | — | -14.0% | |
| — | — | -14.0% | |
| — | — | -14.0% | |
| — | — | -14.0% | |
| — | — | -9.4% | |
| — | — | -4.8% | |
| — | — | -3.9% | |
| — | — | -1.5% | |
| — | — | -1.5% | |
| — | — | -1.1% | |
| — | — | -1.1% | |
| — | — | +3.3% | |
| — | — | +10.7% | |
| — | — | +19.2% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -90.3% |
| Standard_D2 | 2 | 7 GiB | — | — | -80.7% |
| Standard_D11 | 2 | 14 GiB | — | — | -75.0% |
| Standard_D3 | 4 | 14 GiB | — | — | -61.3% |
| Standard_D12 | 4 | 28 GiB | — | — | -49.9% |
| Standard_D4 | 8 | 28 GiB | — | — | -22.7% |
| Standard_D13 | 8 | 56 GiB | — | — | — |
| Standard_D14 | 16 | 112 GiB | — | — | +100.1% |