Spécifications
- Famille
- standardDSFamily
- Architecture
- x86_64
- vCPU
- 2
- Mémoire
- 14 GiB
Tarification
À la demande
—/mois
southafricawest
Spot
—/mois
southafricawest
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
southafricawest (Africa) South Africa West | — | — | — |
| — | — | -40.5% | |
| — | — | -40.5% | |
| — | — | -39.5% | |
| — | — | -37.5% | |
| — | — | -35.7% | |
| — | — | -34.0% | |
| — | — | -33.7% | |
| — | — | -33.7% | |
| — | — | -33.7% | |
| — | — | -33.7% | |
| — | — | -33.7% | |
| — | — | -33.7% | |
| — | — | -27.8% | |
| — | — | -27.8% | |
| — | — | -27.8% | |
| — | — | -27.8% | |
| — | — | -24.1% | |
| — | — | -20.3% | |
| — | — | -19.2% | |
| — | — | -17.2% | |
| — | — | -17.2% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.2% | |
| — | — | -13.4% | |
| — | — | -6.9% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_DS1 | 1 | 3.5 GiB | — | — | -61.2% |
| Standard_DS2 | 2 | 7 GiB | — | — | -22.7% |
| Standard_DS11 | 2 | 14 GiB | — | — | — |
| Standard_DS3 | 4 | 14 GiB | — | — | +54.6% |
| Standard_DS12 | 4 | 28 GiB | — | — | +100.3% |
| Standard_DS4 | 8 | 28 GiB | — | — | +209.3% |
| Standard_DS13 | 8 | 56 GiB | — | — | +300.3% |
| Standard_DS14 | 16 | 112 GiB | — | — | +701.0% |