Spécifications
- Famille
- standardDSFamily
- Architecture
- x86_64
- vCPU
- 1
- Mémoire
- 3.5 GiB
Tarification
À la demande
—/mois
brazilsouth
Spot
—/mois
brazilsouth
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
brazilsouth (South America) Brazil South | — | — | — |
| — | — | -29.5% | |
| — | — | -29.5% | |
| — | — | -28.5% | |
| — | — | -25.8% | |
| — | — | -23.2% | |
| — | — | -21.4% | |
| — | — | -21.4% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -11.6% | |
| — | — | -5.5% | |
| — | — | -2.1% | |
| — | — | -2.1% | |
| — | — | -0.6% | |
| — | — | +1.1% | |
| — | — | +1.3% | |
| — | — | +1.3% | |
| — | — | +3.2% | |
| — | — | +6.3% | |
| — | — | +10.5% | |
| — | — | +15.8% | |
| — | — | +18.9% | |
| — | — | +18.9% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_DS1 | 1 | 3.5 GiB | — | — | — |
| Standard_DS2 | 2 | 7 GiB | — | — | +100.0% |
| Standard_DS11 | 2 | 14 GiB | — | — | +147.4% |
| Standard_DS3 | 4 | 14 GiB | — | — | +300.0% |
| Standard_DS12 | 4 | 28 GiB | — | — | +394.7% |
| Standard_DS4 | 8 | 28 GiB | — | — | +700.0% |
| Standard_DS13 | 8 | 56 GiB | — | — | +888.4% |
| Standard_DS14 | 16 | 112 GiB | — | — | +1877.9% |