Standard_B16ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 16
- Arbeitsspeicher
- 32 GiB
Preise
On-Demand
—/Monat
southcentralus
Spot
—/Monat
southcentralus
-18.5%
1 Jahr reserviert
—/Monat
southcentralus
-46.6%
3 Jahre reserviert
—/Monat
southcentralus
-65.6%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
southcentralus (US) South Central US | — | — | — |
| — | — | -15.1% | |
| — | — | -13.8% | |
| — | — | -13.1% | |
| — | — | -12.9% | |
| — | — | -12.9% | |
| — | — | -12.2% | |
| — | — | -9.3% | |
| — | — | -6.4% | |
| — | — | -6.4% | |
| — | — | -5.2% | |
| — | — | -5.0% | |
| — | — | -5.0% | |
| — | — | -3.8% | |
| — | — | -3.7% | |
| — | — | -3.5% | |
| — | — | -3.5% | |
| — | — | -3.5% | |
| — | — | 0.0% | |
| — | — | +0.4% | |
| — | — | +0.8% | |
| — | — | +3.7% | |
| — | — | +5.2% | |
| — | — | +5.2% | |
| — | — | +5.2% | |
| — | — | +5.2% | |
| — | — | +5.2% | |
| — | — | +5.6% | |
| — | — | +7.6% | |
| — | — | +7.8% | |
| — | — | +8.1% | |
| — | — | +10.0% | |
| — | — | +15.4% | |
| — | — | +15.9% | |
| — | — | +20.7% | |
| — | — | +22.7% | |
| — | — | +33.9% | |
| — | — | +33.9% | |
| — | — | +37.4% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -97.2% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -92.4% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -86.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -75.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -72.1% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | -50.1% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | -44.2% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | — |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +11.7% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +100.0% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +123.4% |