Standard_B2s_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 2
- Arbeitsspeicher
- 8 GiB
Preise
On-Demand
—/Monat
southcentralus
Spot
—/Monat
southcentralus
-17.6%
1 Jahr reserviert
—/Monat
southcentralus
-46.0%
3 Jahre reserviert
—/Monat
southcentralus
-65.2%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
southcentralus (US) South Central US | — | — | — |
| — | — | -15.2% | |
| — | — | -12.8% | |
| — | — | -12.3% | |
| — | — | -12.1% | |
| — | — | -11.9% | |
| — | — | -11.9% | |
| — | — | -9.4% | |
| — | — | -6.4% | |
| — | — | -6.4% | |
| — | — | -5.5% | |
| — | — | -4.6% | |
| — | — | -4.6% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | 0.0% | |
| — | — | +0.9% | |
| — | — | +0.9% | |
| — | — | +3.7% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +6.4% | |
| — | — | +7.3% | |
| — | — | +8.3% | |
| — | — | +8.3% | |
| — | — | +10.1% | |
| — | — | +15.6% | |
| — | — | +16.5% | |
| — | — | +21.1% | |
| — | — | +22.9% | |
| — | — | +33.9% | |
| — | — | +33.9% | |
| — | — | +37.6% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -80.1% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -45.8% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | — |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | +78.9% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +100.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +257.8% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +300.0% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +616.5% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +700.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +1333.0% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +1500.9% |