Standard_B2s_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 2
- Arbeitsspeicher
- 8 GiB
Preise
On-Demand
—/Monat
southindia
Spot
—/Monat
southindia
-17.1%
1 Jahr reserviert
—/Monat
southindia
-45.5%
3 Jahre reserviert
—/Monat
southindia
-64.9%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
southindia (Asia Pacific) South India | — | — | — |
| — | — | -27.2% | |
| — | — | -25.2% | |
| — | — | -24.7% | |
| — | — | -24.6% | |
| — | — | -24.4% | |
| — | — | -24.4% | |
| — | — | -22.2% | |
| — | — | -19.7% | |
| — | — | -19.7% | |
| — | — | -18.9% | |
| — | — | -18.1% | |
| — | — | -18.1% | |
| — | — | -17.3% | |
| — | — | -17.3% | |
| — | — | -17.3% | |
| — | — | -17.3% | |
| — | — | -17.3% | |
| — | — | -14.2% | |
| — | — | -14.2% | |
| — | — | -13.4% | |
| — | — | -13.4% | |
| — | — | -11.0% | |
| — | — | -9.4% | |
| — | — | -9.4% | |
| — | — | -9.4% | |
| — | — | -9.4% | |
| — | — | -9.4% | |
| — | — | -8.7% | |
| — | — | -7.9% | |
| — | — | -7.1% | |
| — | — | -7.1% | |
| — | — | -5.5% | |
| — | — | -0.8% | |
| — | — | +3.9% | |
| — | — | +5.5% | |
| — | — | +15.0% | |
| — | — | +15.0% | |
| — | — | +18.1% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -81.2% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -46.5% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | — |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | +78.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +99.2% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +255.9% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +298.4% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +612.6% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +696.9% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +1324.4% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +1493.7% |