Standard_B2s_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 2
- Arbeitsspeicher
- 8 GiB
Preise
On-Demand
—/Monat
austriaeast
Spot
—/Monat
austriaeast
-57.1%
1 Jahr reserviert
—/Monat
austriaeast
-37.0%
3 Jahre reserviert
—/Monat
austriaeast
-57.0%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
austriaeast (Europe) Austria East | — | — | — |
| — | — | -3.8% | |
| — | — | -1.0% | |
| — | — | -0.4% | |
| — | — | -0.2% | |
| — | — | 0.0% | |
| — | — | +2.9% | |
| — | — | +6.2% | |
| — | — | +6.2% | |
| — | — | +7.3% | |
| — | — | +8.3% | |
| — | — | +8.3% | |
| — | — | +9.4% | |
| — | — | +9.4% | |
| — | — | +9.4% | |
| — | — | +9.4% | |
| — | — | +9.4% | |
| — | — | +13.5% | |
| — | — | +13.5% | |
| — | — | +14.6% | |
| — | — | +14.6% | |
| — | — | +17.7% | |
| — | — | +19.8% | |
| — | — | +19.8% | |
| — | — | +19.8% | |
| — | — | +19.8% | |
| — | — | +19.8% | |
| — | — | +20.8% | |
| — | — | +21.9% | |
| — | — | +22.9% | |
| — | — | +22.9% | |
| — | — | +25.0% | |
| — | — | +31.3% | |
| — | — | +32.3% | |
| — | — | +37.5% | |
| — | — | +39.6% | |
| — | — | +52.1% | |
| — | — | +52.1% | |
| — | — | +56.2% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -87.5% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -50.0% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | — |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | +77.1% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +100.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +254.2% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +300.0% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +608.3% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +700.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +1316.7% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +1500.0% |