Standard_B8ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 8
- Arbeitsspeicher
- 16 GiB
Preise
On-Demand
—/Monat
southindia
Spot
—/Monat
southindia
-17.2%
1 Jahr reserviert
—/Monat
southindia
-45.8%
3 Jahre reserviert
—/Monat
southindia
-65.1%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
southindia (Asia Pacific) South India | — | — | — |
| — | — | -26.5% | |
| — | — | -25.4% | |
| — | — | -25.0% | |
| — | — | -24.8% | |
| — | — | -24.8% | |
| — | — | -24.1% | |
| — | — | -21.7% | |
| — | — | -19.0% | |
| — | — | -19.0% | |
| — | — | -18.1% | |
| — | — | -17.9% | |
| — | — | -17.9% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.6% | |
| — | — | -16.6% | |
| — | — | -16.6% | |
| — | — | -13.7% | |
| — | — | -13.7% | |
| — | — | -13.3% | |
| — | — | -13.1% | |
| — | — | -10.4% | |
| — | — | -9.1% | |
| — | — | -9.1% | |
| — | — | -9.1% | |
| — | — | -9.1% | |
| — | — | -9.1% | |
| — | — | -8.6% | |
| — | — | -7.1% | |
| — | — | -6.9% | |
| — | — | -6.6% | |
| — | — | -4.9% | |
| — | — | -0.2% | |
| — | — | +4.4% | |
| — | — | +6.0% | |
| — | — | +15.7% | |
| — | — | +15.7% | |
| — | — | +18.6% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -94.7% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -85.0% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -71.9% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -50.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -44.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | — |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +11.9% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +100.2% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +123.9% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +300.2% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +347.8% |