Standard_B16ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 16
- Arbeitsspeicher
- 32 GiB
Preise
On-Demand
—/Monat
southindia
Spot
—/Monat
southindia
-17.4%
1 Jahr reserviert
—/Monat
southindia
-45.8%
3 Jahre reserviert
—/Monat
southindia
-65.1%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
southindia (Asia Pacific) South India | — | — | — |
| — | — | -26.7% | |
| — | — | -25.6% | |
| — | — | -25.0% | |
| — | — | -24.9% | |
| — | — | -24.9% | |
| — | — | -24.2% | |
| — | — | -21.8% | |
| — | — | -19.2% | |
| — | — | -19.2% | |
| — | — | -18.2% | |
| — | — | -18.0% | |
| — | — | -18.0% | |
| — | — | -17.0% | |
| — | — | -16.9% | |
| — | — | -16.7% | |
| — | — | -16.7% | |
| — | — | -16.7% | |
| — | — | -13.7% | |
| — | — | -13.7% | |
| — | — | -13.4% | |
| — | — | -13.0% | |
| — | — | -10.5% | |
| — | — | -9.2% | |
| — | — | -9.2% | |
| — | — | -9.2% | |
| — | — | -9.2% | |
| — | — | -9.2% | |
| — | — | -8.8% | |
| — | — | -7.2% | |
| — | — | -7.0% | |
| — | — | -6.7% | |
| — | — | -5.1% | |
| — | — | -0.4% | |
| — | — | +4.2% | |
| — | — | +5.9% | |
| — | — | +15.6% | |
| — | — | +15.6% | |
| — | — | +18.6% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -97.4% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -92.5% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -86.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -75.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -72.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | -50.1% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | -44.1% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | — |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +11.8% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +99.9% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +123.6% |