Standard_B4ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 4
- Arbeitsspeicher
- 8 GiB
Preise
On-Demand
—/Monat
southindia
Spot
—/Monat
southindia
-17.2%
1 Jahr reserviert
—/Monat
southindia
-45.8%
3 Jahre reserviert
—/Monat
southindia
-65.0%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
southindia (Asia Pacific) South India | — | — | — |
| — | — | -26.5% | |
| — | — | -25.7% | |
| — | — | -24.8% | |
| — | — | -24.8% | |
| — | — | -24.8% | |
| — | — | -24.3% | |
| — | — | -21.7% | |
| — | — | -19.0% | |
| — | — | -19.0% | |
| — | — | -18.1% | |
| — | — | -17.7% | |
| — | — | -17.7% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -13.7% | |
| — | — | -13.7% | |
| — | — | -13.3% | |
| — | — | -12.8% | |
| — | — | -10.2% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -7.1% | |
| — | — | -6.6% | |
| — | — | -6.6% | |
| — | — | -4.9% | |
| — | — | -0.4% | |
| — | — | +4.4% | |
| — | — | +6.2% | |
| — | — | +15.9% | |
| — | — | +15.9% | |
| — | — | +18.6% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -89.4% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -70.0% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -43.8% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | — |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +11.9% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +100.0% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +123.9% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +300.4% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +347.8% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +700.4% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +795.6% |