Standard_B4ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 4
- Arbeitsspeicher
- 8 GiB
Preise
On-Demand
—/Monat
westcentralus
Spot
—/Monat
westcentralus
-18.3%
1 Jahr reserviert
—/Monat
westcentralus
-46.5%
3 Jahre reserviert
—/Monat
westcentralus
-65.5%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
westcentralus (US) West Central US | — | — | — |
| — | — | -14.9% | |
| — | — | -13.8% | |
| — | — | -12.8% | |
| — | — | -12.8% | |
| — | — | -12.8% | |
| — | — | -12.3% | |
| — | — | -9.2% | |
| — | — | -6.2% | |
| — | — | -6.2% | |
| — | — | -5.1% | |
| — | — | -4.6% | |
| — | — | -4.6% | |
| — | — | -3.6% | |
| — | — | -3.6% | |
| — | — | -3.6% | |
| — | — | -3.6% | |
| — | — | -3.6% | |
| — | — | 0.0% | |
| — | — | +0.5% | |
| — | — | +1.0% | |
| — | — | +4.1% | |
| — | — | +5.6% | |
| — | — | +5.6% | |
| — | — | +5.6% | |
| — | — | +5.6% | |
| — | — | +5.6% | |
| — | — | +5.6% | |
| — | — | +7.7% | |
| — | — | +8.2% | |
| — | — | +8.2% | |
| — | — | +10.3% | |
| — | — | +15.4% | |
| — | — | +15.9% | |
| — | — | +21.0% | |
| — | — | +23.1% | |
| — | — | +34.4% | |
| — | — | +34.4% | |
| — | — | +37.4% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -88.9% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -69.7% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -44.1% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | — |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +11.8% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +100.0% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +123.6% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +300.5% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +347.2% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +701.0% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +794.9% |