Standard_B4s_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 4
- Arbeitsspeicher
- 16 GiB
Preise
On-Demand
—/Monat
westcentralus
Spot
—/Monat
westcentralus
-17.4%
1 Jahr reserviert
—/Monat
westcentralus
-46.0%
3 Jahre reserviert
—/Monat
westcentralus
-65.2%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
westcentralus (US) West Central US | — | — | — |
| — | — | -15.1% | |
| — | — | -12.8% | |
| — | — | -12.4% | |
| — | — | -11.9% | |
| — | — | -11.9% | |
| — | — | -11.9% | |
| — | — | -9.2% | |
| — | — | -6.4% | |
| — | — | -6.4% | |
| — | — | -5.5% | |
| — | — | -5.0% | |
| — | — | -5.0% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | 0.0% | |
| — | — | +0.5% | |
| — | — | +0.9% | |
| — | — | +3.7% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +5.5% | |
| — | — | +6.9% | |
| — | — | +7.8% | |
| — | — | +7.8% | |
| — | — | +8.3% | |
| — | — | +10.1% | |
| — | — | +15.6% | |
| — | — | +16.1% | |
| — | — | +21.1% | |
| — | — | +22.9% | |
| — | — | +34.4% | |
| — | — | +34.4% | |
| — | — | +38.1% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -90.0% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -72.9% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -50.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -10.6% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | — |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +78.9% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +100.0% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +258.3% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +300.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +616.5% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +700.5% |