Standard_B2ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 2
- Arbeitsspeicher
- 4 GiB
Preise
On-Demand
—/Monat
westcentralus
Spot
—/Monat
westcentralus
-24.0%
1 Jahr reserviert
—/Monat
westcentralus
-50.2%
3 Jahre reserviert
—/Monat
westcentralus
-67.9%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
westcentralus (US) West Central US | — | — | — |
| — | — | -19.6% | |
| — | — | -19.0% | |
| — | — | -18.8% | |
| — | — | -18.8% | |
| — | — | -14.0% | |
| — | — | -11.3% | |
| — | — | -8.6% | |
| — | — | -5.9% | |
| — | — | -5.9% | |
| — | — | -4.9% | |
| — | — | -4.6% | |
| — | — | -4.6% | |
| — | — | -3.6% | |
| — | — | -3.4% | |
| — | — | -3.2% | |
| — | — | -3.2% | |
| — | — | -3.2% | |
| — | — | -1.5% | |
| — | — | 0.0% | |
| — | — | +0.5% | |
| — | — | +0.7% | |
| — | — | +3.6% | |
| — | — | +4.9% | |
| — | — | +4.9% | |
| — | — | +4.9% | |
| — | — | +4.9% | |
| — | — | +4.9% | |
| — | — | +7.1% | |
| — | — | +7.4% | |
| — | — | +7.6% | |
| — | — | +9.3% | |
| — | — | +14.4% | |
| — | — | +14.9% | |
| — | — | +19.5% | |
| — | — | +21.2% | |
| — | — | +31.6% | |
| — | — | +31.6% | |
| — | — | +34.9% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -63.3% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | — |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | +84.4% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | +229.9% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +268.9% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +559.9% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +637.7% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +1221.5% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +1375.5% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +2543.0% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +2852.6% |