Standard_B8ls_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 8
- Arbeitsspeicher
- 16 GiB
Preise
On-Demand
—/Monat
koreacentral
Spot
—/Monat
koreacentral
-18.2%
1 Jahr reserviert
—/Monat
koreacentral
-49.1%
3 Jahre reserviert
—/Monat
koreacentral
-65.4%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
koreacentral (Asia Pacific) Korea Central | — | — | — |
| — | — | -18.0% | |
| — | — | -16.8% | |
| — | — | -16.3% | |
| — | — | -16.0% | |
| — | — | -16.0% | |
| — | — | -15.3% | |
| — | — | -12.6% | |
| — | — | -9.6% | |
| — | — | -9.6% | |
| — | — | -8.6% | |
| — | — | -8.4% | |
| — | — | -8.4% | |
| — | — | -7.2% | |
| — | — | -7.2% | |
| — | — | -6.9% | |
| — | — | -6.9% | |
| — | — | -6.9% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.2% | |
| — | — | -3.0% | |
| — | — | +1.5% | |
| — | — | +1.5% | |
| — | — | +1.5% | |
| — | — | +1.5% | |
| — | — | +1.5% | |
| — | — | +2.0% | |
| — | — | +3.7% | |
| — | — | +4.0% | |
| — | — | +4.2% | |
| — | — | +6.2% | |
| — | — | +11.4% | |
| — | — | +11.6% | |
| — | — | +16.5% | |
| — | — | +18.3% | |
| — | — | +29.1% | |
| — | — | +29.1% | |
| — | — | +32.3% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -94.5% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -84.9% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -72.1% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -49.9% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -44.2% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | — |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +11.9% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +100.0% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +123.7% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +300.2% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +347.2% |