Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 2
- Mémoire
- 14 GiB
Tarification
À la demande
—/mois
centralindia
Spot
—/mois
centralindia
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
centralindia (Asia Pacific) Central India | — | — | — |
| — | — | -4.9% | |
| — | — | -4.9% | |
| — | — | -3.3% | |
| — | — | +2.7% | |
| — | — | +5.5% | |
| — | — | +6.0% | |
| — | — | +6.0% | |
| — | — | +6.0% | |
| — | — | +6.0% | |
| — | — | +6.0% | |
| — | — | +6.0% | |
| — | — | +15.4% | |
| — | — | +15.4% | |
| — | — | +15.4% | |
| — | — | +15.4% | |
| — | — | +21.4% | |
| — | — | +27.5% | |
| — | — | +29.1% | |
| — | — | +32.4% | |
| — | — | +32.4% | |
| — | — | +33.0% | |
| — | — | +33.0% | |
| — | — | +34.1% | |
| — | — | +38.5% | |
| — | — | +48.9% | |
| — | — | +59.9% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -61.3% |
| Standard_D2 | 2 | 7 GiB | — | — | -22.5% |
| Standard_D11 | 2 | 14 GiB | — | — | — |
| Standard_D3 | 4 | 14 GiB | — | — | +54.9% |
| Standard_D12 | 4 | 28 GiB | — | — | +100.5% |
| Standard_D4 | 8 | 28 GiB | — | — | +209.9% |
| Standard_D13 | 8 | 56 GiB | — | — | +301.1% |
| Standard_D14 | 16 | 112 GiB | — | — | +702.2% |