Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 2
- Mémoire
- 14 GiB
Tarification
À la demande
—/mois
southafricanorth
Spot
—/mois
southafricanorth
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
southafricanorth (Africa) South Africa North | — | — | — |
| — | — | -25.4% | |
| — | — | -25.4% | |
| — | — | -24.1% | |
| — | — | -21.6% | |
| — | — | -19.4% | |
| — | — | -17.2% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -16.8% | |
| — | — | -9.5% | |
| — | — | -9.5% | |
| — | — | -9.5% | |
| — | — | -9.5% | |
| — | — | -4.7% | |
| — | — | +1.3% | |
| — | — | +3.9% | |
| — | — | +3.9% | |
| — | — | +4.3% | |
| — | — | +4.3% | |
| — | — | +5.2% | |
| — | — | +8.6% | |
| — | — | +16.8% | |
| — | — | +25.4% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -61.3% |
| Standard_D2 | 2 | 7 GiB | — | — | -22.4% |
| Standard_D11 | 2 | 14 GiB | — | — | — |
| Standard_D3 | 4 | 14 GiB | — | — | +54.7% |
| Standard_D12 | 4 | 28 GiB | — | — | +100.4% |
| Standard_D4 | 8 | 28 GiB | — | — | +209.5% |
| Standard_D13 | 8 | 56 GiB | — | — | +300.9% |
| Standard_D14 | 16 | 112 GiB | — | — | +701.3% |