Spécifications
- Famille
- standardDFamily
- Architecture
- x86_64
- vCPU
- 2
- Mémoire
- 14 GiB
Tarification
À la demande
—/mois
westindia
Spot
—/mois
westindia
-79.6%
Réservé 1 an
—/mois
Réservé 3 ans
—/mois
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
westindia (Asia Pacific) West India | — | — | — |
| — | — | -1.7% | |
| — | — | -1.7% | |
| — | — | +3.4% | |
| — | — | +6.3% | |
| — | — | +9.1% | |
| — | — | +9.7% | |
| — | — | +9.7% | |
| — | — | +9.7% | |
| — | — | +9.7% | |
| — | — | +9.7% | |
| — | — | +9.7% | |
| — | — | +19.3% | |
| — | — | +19.3% | |
| — | — | +19.3% | |
| — | — | +19.3% | |
| — | — | +25.6% | |
| — | — | +31.8% | |
| — | — | +33.5% | |
| — | — | +36.9% | |
| — | — | +36.9% | |
| — | — | +37.5% | |
| — | — | +37.5% | |
| — | — | +38.6% | |
| — | — | +43.2% | |
| — | — | +54.0% | |
| — | — | +65.3% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_D1 | 1 | 3.5 GiB | — | — | -61.4% |
| Standard_D2 | 2 | 7 GiB | — | — | -22.7% |
| Standard_D11 | 2 | 14 GiB | — | — | — |
| Standard_D3 | 4 | 14 GiB | — | — | +54.5% |
| Standard_D12 | 4 | 28 GiB | — | — | +100.0% |
| Standard_D4 | 8 | 28 GiB | — | — | +209.1% |
| Standard_D13 | 8 | 56 GiB | — | — | +300.0% |
| Standard_D14 | 16 | 112 GiB | — | — | +699.4% |