Standard_B8s_v2
Microsoft Azure besuchen(öffnet in neuem Tab)Spezifikationen
- Familie
- standardBsv2Family
- Architektur
- x86_64
- vCPU
- 8
- Arbeitsspeicher
- 32 GiB
Preise
On-Demand
—/Monat
centralindia
Spot
—/Monat
centralindia
-18.4%
1 Jahr reserviert
—/Monat
centralindia
-46.5%
3 Jahre reserviert
—/Monat
centralindia
-66.4%
Regionale Preise
| Region | On-Demand | Spot | Differenz |
|---|---|---|---|
centralindia (Asia Pacific) Central India | — | — | — |
| — | — | -6.3% | |
| — | — | -3.8% | |
| — | — | -3.3% | |
| — | — | -3.0% | |
| — | — | -2.8% | |
| — | — | -2.8% | |
| — | — | +3.3% | |
| — | — | +3.3% | |
| — | — | +4.6% | |
| — | — | +4.8% | |
| — | — | +4.8% | |
| — | — | +6.3% | |
| — | — | +6.3% | |
| — | — | +6.6% | |
| — | — | +6.6% | |
| — | — | +6.6% | |
| — | — | +10.4% | |
| — | — | +10.4% | |
| — | — | +10.9% | |
| — | — | +11.1% | |
| — | — | +14.7% | |
| — | — | +16.2% | |
| — | — | +16.2% | |
| — | — | +16.2% | |
| — | — | +16.2% | |
| — | — | +16.2% | |
| — | — | +18.0% | |
| — | — | +18.7% | |
| — | — | +19.2% | |
| — | — | +19.5% | |
| — | — | +21.5% | |
| — | — | +27.6% | |
| — | — | +28.1% | |
| — | — | +33.7% | |
| — | — | +35.7% | |
| — | — | +48.4% | |
| — | — | +48.4% | |
| — | — | +52.2% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Preiskarte
Niedrigerer Preis Üblicher Preis Höherer Preis
Familienpreise
| Instanz | vCPU | Arbeitsspeicher | On-Demand | Spot | Differenz |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -94.8% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -86.3% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -75.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -55.2% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -49.9% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | -10.4% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | — |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +79.2% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +100.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +258.7% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +300.3% |